Penrhyn Steam locomotive data
| NAME | CLASS | DATE | BUILDER | PSI | WHEELS | WORKS No | WEIGHT | LAST KNOWN LOCATION |
| Fronllwyd | Contractor | 1875 | Valley Foundry | 0-4-0VBT | Converted to power slate mill 1900 scrapped 1906 | |||
| George Sholto | Used on part of Main Line | 1875 | Henry Hughes & Co | 90 | 0-4-2WT | 3 | 7.5T | Scrapped 1880 |
| Edward Sholto | Main Line | 1876 | deWinton | 130 | 0-4-0ST | 4 | 9T | Scrapped 1907 |
| Hilda | Main Line | 1878 | deWinton | 130 | 0-4-0T | 10T | Scrapped 1911 | |
| Violet | Main Line | 1879 | deWinton | 130 | 0-4-0T | 10T | Scrapped 1911 | |
| Charles | Main Line | 1882 | Hunslet | 140 | 0-4-0ST | 283 | 12.5T | On loan to Penrhyn Castle, Bangor |
| Blanche | Main Line | 1893 | Hunslet | 140 | 0-4-0ST | 589 | 12.6T | Ffestiniog Rly Porthmadog |
| Linda | Main Line | 1893 | Hunslet | 140 | 0-4-0ST | 590 | 12.6T | Ffestiniog Rly Porthmadog |
| Llandegai | Main Line | 1916 | Baldwin | 178 | 2-6-2T | 47143 | 16T | Converted to stationary engine scrapped 1940 |
| Felin Hen | Main Line | 1916 | Baldwin | 178 | 2-6-2T | 46828 | 16T | Sold 1940 Austrailia, now privately owned France |
| Tregarth | Main Line | 1916 | Baldwin | 178 | 2-6-2T | 46764 | 16T | Scrapped 1940 |
| Jubilee 1897 | Used Quarry | 1897 | Manning Wardle | 140 | 0-4-0ST | 1382 | 11.10T | On loan to the NGRM, Tywyn |
| Lilla | Used Quarry | 1891 | Hunslet | 120 | 0-4-0ST | 554 | 10.15T | Ffestiniog Rly Porthmadog |
| Lord Penrhyn | Port/Quarry | 1876 | deWinton | 120 | 0-4-0VBT | Scrapped 1909 | ||
| Lady Penrhyn | Port/Quarry | 1876 | deWinton | 120 | 0-4-0VBT | Scrapped 1911 | ||
| Alice | Port/Quarry | 1876 | deWinton | 120 | 0-4-0VBT | Scrapped 1912 | ||
| (Rhymney) | 1875 | deWinton | 120 | 0-4-0VBT | Built for Penrhyn but order was cancelled, sold to Pen Y Bryn Quarry. | |||
| Georgina | Quarry | 1876 | deWinton | 120 | 0-4-0VBT | Damaged beyond repair in rockfall 1904 | ||
| Ina | Quarry | 1876 | deWinton | 120 | 0-4-0VBT | Scrapped1911 | ||
| Kathleen | Quarry | 1877 | deWinton | 120 | 0-4-0VBT | Phyllis Rampton Trust Aberystwyth | ||
| George Henry | Quarry | 1877 | deWinton | 120 | 0-4-0VBT | On loan to the NGRM, Tywyn | ||
| Gwynedd | Port | 1883 | Hunslet | 120 | 0-4-0ST | 316 | 7.10T | Bressingham Trust Norfolk |
| Lilian | Port | 1883 | Hunslet | 120 | 0-4-0ST | 317 | 7.10T | LSR Cornwall |
| Winifred | Port | 1885 | Hunslet | 120 | 0-4-0ST | 364 | 7.10T | Privately owned Indiana |
| Margaret | Small Quarry | 1894 | Hunslet | 120 | 0-4-0ST | 605 | 6T | Phyllis Rampton Trust |
| Alan George | Small Quarry | 1894 | Hunslet | 120 | 0-4-0ST | 606 | 6T | Teifi Valley Railway |
| Nesta | Small Quarry | 1899 | Hunslet | 120 | 0-4-0ST | 704 | 6T | Privately owned USA |
| Elin | Small Quarry | 1899 | Hunslet | 120 | 0-4-0ST | 705 | 6T | Yaxham Light Railway |
| Hugh Napier | Large Quarry | 1904 | Hunslet | 140 | 0-4-0ST | 855 | 7.12T | On loan to Penrhyn Castle, Bangor |
| Pamela | Large Quarry | 1906 | Hunslet | 140 | 0-4-0ST | 920 | 7.12T | Old Kiln Light Railway |
| Sybil Mary | Large Quarry | 1906 | Hunslet | 140 | 0-4-0ST | 921 | 7.12T | Privately owned UK |
| George Sholto | Large Quarry | 1909 | Hunslet | 140 | 0-4-0ST | 994 | 7.12T | Re-named "Bill Harvey" Bressingham Trust Norfolk |
| Gertrude | Large Quarry | 1909 | Hunslet | 140 | 0-4-0ST | 995 | 7.12T | Onterio Science Center Canada |
| Edward Sholto | Large Quarry | 1909 | Hunslet | 140 | 0-4-0ST | 996 | 7.12T | Privately owned UK |
| Sgt Murphy | Used Quarry | 1918 | Kerr Stuart | 160 | 0-6-0T | 3117 | 10T | Teifi Valley Railway |
| Sanford | Used Quarry | 1900 | Bagnall | 140 | 0-4-0ST | 1571 | 5T | Frames used as brakevan 1956, scrapped 1967 |
| Richard Bell | Used Quarry | 1903 | Bagnall | 140 | 0-4-0ST | 1736 | 5T | Purchased 1921 from Pantdreiniog Quarry. Sold 1928 |
| JC Gray | Used Quarry | 1907 | Bagnall | 140 | 0-4-0ST | 1863 | 5T | Purchased 1921 from Pantdreiniog Quarry. Sold 1928 |
| Skinner | Used Quarry | 1907 | Bagnall | 140 | 0-4-0ST | 1766 | 5T | Sold 1967 as scrap |
| Eigiau | Used Quarry | 1912 | Orenstein & Koppel | 175 | 0-4-0WT | 5668 | 6.10T | Bradgar & Wormshill Railway |
| Bronllwyd | Used Quarry | 1930 | Hudswell Clarke | 180 | 0-6-0WT | 1643 | 6.10T | Bressingham Trust Norfolk |
| Stanhope | Used Quarry | 1917 | Kerr Stuart | 140 | 0-4-2ST | 2395 | 8.10T | Moseley Railway Trust |
| Glyder | Used Quarry | 1931 | Andrew Barclay | 180 | 0-4-0WT | 1994 | 7.10T | Privately owned Indiana USA |
| Cegin | Used Quarry | 1931 | Andrew Barclay | 180 | 0-4-0WT | 1991 | 7.10T | Privately owned USA |
| Ogwen | Used Quarry | 1933 | Avonside | 180 | 0-4-0T | 2066 | 7.10T | Privately owned Indiana USA |
| Marchlyn | Used Quarry | 1933 | Avonside | 180 | 0-4-0T | 2067 | 7.10T | Lake Winnepesaukah Amusement Park, Georgia, USA |
Internal combustion locomotives
| No. | Date | Builder | Fuel | Comments | Engine |
| 1 | 1932 | Felin Fawr Works | Petrol/Diesel | Fitted with Lister diesel engine 1946 scrapped 1968 | Morris/Lister |
| 2 | 1932 | Felin Fawr Works | Petrol | Scrapped between 1944 and 1946 | Morris |
| 3 | 1934 | Felin Fawr Works | Petrol | Scrapped 1947 | Morris |
| 4 | 1934 | Felin Fawr Works | Petrol | Scrapped 1944 | Morris |
| 5 | 1934 | Felin Fawr Works | Petrol | Scrapped 1947 | Morris |
| 6 | 1936 | Felin Fawr Works | Petrol | Scrapped 1946 | Morris |
| 7 | 1936 | Felin Fawr Works | Petrol | Scrapped 1947 | Morris |
| 8 | 1936 | Felin Fawr Works | Petrol | Scrapped 1947 | Morris |
| 9 | 1937 | Felin Fawr Works | Petrol | Scrapped 1948 | Morris |
| 10 | 1937 | Felin Fawr Works | Petrol | Scrapped between 1947 or 1948 | Morris |
| 12 | 1937 | Felin Fawr Works | Petrol | Scrapped 1947/48 | Morris |
| 13 | 1939 | Felin Fawr Works | Petrol | Scrapped 1947 | Morris |
| 14 | 1939 | Felin Fawr Works | Petrol | Scrapped 1946/47 | Morris |
| 15 | 1939 | Felin Fawr Works | Petrol | Scrapped 1950 | Rover |
| 16 | 1939 | Felin Fawr Works | Petrol | Scrapped 1950 | Rover |
| 17 | 1940 | Felin Fawr Works | Petrol/Diesel | Scrapped 1968 (fitted with diesel engine 1949) | Morris/Ruston |
| 18 | 1940 | Felin Fawr Works | Petrol | (Muir Hill/Fordson components) sold Bleanau 1948 | Fordson |
| 19 | 1940 | Felin Fawr Works | Petrol | Parts used to repair tractor at Penrhyn Home Farm | Fordson |
NEW NUMBERING
|
DIESEL LOCOMOTIVES (SECOND HAND) |
||||
| 1 | (see no. 1 above) | ||||
| 2 | 1940 | Ruston Hornsby | 198292 | Purchased 1946 scrapped 1967 | |
| 3 | 1943 | Ruston Hornsby | 218033 | Purchased 1947 scrapped 1967 | 20DL |
| 4 | 1943 | Ruston Hornsby | 218011 | Purchased 1947 scrapped 1965 | 20DL |
| 5 | 1943 | Ruston Hornsby | 222072 | Purchased 1947 scrapped 1966 | 20DL |
| 6 | 1943 | Ruston Hornsby | 223674 | Purchased 1947 scrapped 1966 | 20DL |
| 7 | 1943 | Ruston Hornsby | 223680 | Purchased 1947 scrapped 1965 | 20DL |
| 8 | 1937 | Ruston Hornsby | 187084 | Purchased 1948 scrapped 1965 | |
| 9 | 1937 | Ruston Hornsby | 183763 | Purchased 1948 scrapped 1964 | |
| 10 | 1936 | Ruston Hornsby | 181818 | Purchased 1948 remains scrapped 1966 | |
| 11 | 1938 | Ruston Hornsby | 189994 | Purchased 1948 remains taken from Felin Fawr 1971 | |
| 12 | 1936 | Ruston Hornsby | 181812 | Purchased 1948 scrapped 1966 | |
| 13 | 1941 | Ruston Hornsby | 211596 | Purchased 1949 scrapped 1966 | 20DL |
| 14 | 1941 | Ruston Hornsby | 211605 | Purchased 1949 scrapped 1965 | 20DL |
| 15 | 1940 | Ruston Hornsby | 202976 | Purchased 1949 scrapped 1966 | 20DL |
| 16 | 1941 | Ruston Hornsby | 211640 | Purchased 1949 scrapped 1965 | 20DL |
| 17 | (see no.17 in original list above) | 20DL | |||
| 18 | 1944 | Ruston Hornsby | 223685 | Purchased 1951 scrapped 1966 | 20DL |
| 19 | 1944 | Ruston Hornsby | 223701 | Purchased 1951 scrapped 1966 | 20DL |
| 20 | 1944 | Ruston Hornsby | 222753 | Purchased 1951 scrapped 1966 | 20DL |
| 21 | 1944 | Ruston Hornsby | 226297 | Purchased 1951 scrapped 1966 | 20DL |
| 22 | 1944 | Ruston Hornsby | 226302 | Purchased 1951 sold 1965 now privately preserved | 20DL |
| 23 | 1944 | Ruston Hornsby | 229651 | Purchased 1951 sold as parts 1967 | 20DL |
| 24 | 1955 | Ruston Hornsby | 382820 | Purchased new sold in 1966 for use in the construction of the Deanhead Reservoir Yorkshire (Robert McAlpine) now privately preserved | 40DL |